Shmaya Butrimovitz
$1,411
Collected
15
Participants
Collected:
40.31%
Goal:
$3,500
47 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
| Name | Donated | Date |
|---|---|---|
| Nechama Butrimovitz | $130 | January 1, 2026 6:09 pm |
| Dovid Spira | $50 | December 29, 2025 11:18 pm |
| Yisroel Butrimovitz | $100 | December 29, 2025 6:49 pm |
| Rob Millstone | $100 | December 29, 2025 5:50 pm |
| Mordechai Binder | $180 | December 29, 2025 5:36 pm |
| R L | $50 | December 28, 2025 3:27 pm |
| Moshe Nockenofsky | $180 | December 26, 2025 4:23 am |
| laive peter | $100 | December 25, 2025 4:24 pm |
| eli butrimovitz | $100 | December 25, 2025 4:17 pm |
| Nechama Butrimovitz | $40 | December 25, 2025 4:15 pm |
| Anonymous Raffle Ticket | $51 | December 25, 2025 4:13 pm |
| shaya erlanger | $25 | December 25, 2025 4:12 pm |
| aaron peker | $180 | December 23, 2025 10:08 pm |
| Dynagrafik Design Studios, Ltd. | $100 | December 23, 2025 5:54 pm |
| Ron Aronowitz | $25 | December 17, 2025 9:33 pm |






Reviews
There are no reviews yet.